| BUILT |
August 2006 by Samsung H.I., S. Korea, Hull Nbr: 1631 |
 |
| FLAG / IMO NBR |
Hellenic/ 9348479 |
| VESSEL TYPE |
Oil Tanker |
| HULL TYPE |
Double Hull |
| CLASSIFICATION |
+A1, Tanker for Oil ESP, EO, NAUTICUS TMON, VCS-2, SPM, PLUS-2, DNV |
| PARTICULARS |
| Deadweight | : |
115.837,8 MT Salt Water Summer draft : 14,925 m |
| L.O.A. | : | 248,94 M |
| L.B.P. | : | 238,98 M |
| Breadth | : | 43,80 M |
| Depth | : | 21,00 M |
| GT 61.473 SUEZ GT 62.710,52 / NT 55.928,98 |
| NT 35.396 |
|
| SPECIFICATION |
| Nbr of Cargo Tanks | : | 12 Wing Tanks | 2 Slop Tanks |
| Tank Capacities(98%) | : | 123.581 M3 (98%) | 3.865 M3 (98%) |
| S.B.T Capacity | : | 41.347 M3 | 36,5% of SDWT |
| Heating Coils | : | Aluminised Steel | All Tanks |
| Natural Segregation | : | Three Grades | |
| Cargo Pumps | : | Three/Steam Turbine | 2.800 M3/Hr Each |
| Ballast Pumps | : | Two / Electric | 2.000 M3/Hr Each |
| Stripping Pumps | : | One / Steam | 200 M3/Hr |
| Stripping Eductors | : | One | 400 M3/Hr |
| Vapour Return System | : | VCS-2 | |
| Tank Radar Monitoring System in All Tanks |
| Max Loading Rate | : | 9.000 M3/Hr | |
|
| MAIN ENGINE |
B&W 6S60 MC-C Normal BHP 15.010 at 101,4 RPM |