| BUILT |
2000 Samsung Heavy Industries Co Ltd, Korea |
 |
| FLAG |
Greek /9200964 |
| VESSEL TYPE |
Crude Oil Tanker |
| HULL TYPE |
Double Hull with central bulkhead |
| CLASSIFICATION |
Det Norske Veritas, + 100A1 Tanker for oil ESP EO LCS (IS), CSA-1 |
| PARTICULARS |
| Deadweight | : |
105.278,0 MT on SW summer Draft : 14,77 M. |
| L.O.A. | : | 243,56 M |
| L.B.P. | : | 233,00 M |
| Breadth | : | 42,00 M |
| Depth | : | 21,31 M |
| GT 58.243 |
| NT 30.994 |
|
| SPECIFICATION |
| Nbr of Cargo Tanks | : | 12 Wing Tanks | 2 Slop Tanks |
| Tank Capacities(98%) | : | 113.326,5 M3 (98%) | 4.547,3 M3 (98%) |
| S.B.T Capacity | : | 40.475,2 M3 | 38,43% of SDWT |
| Heating Coils | : | Aluminum Brass | All Tanks |
| Natural Segregation | : | Three Grades | |
| Cargo Pumps | : | Three/Steam Turbine | 2.800 M3/Hr Each |
| Ballast Pumps | : | One / Steam | 3.500 M3/Hr |
| Stripping Pumps | : | One / Steam | 200 M3/Hr |
| Stripping Eductors | : | One | 400 M3/Hr |
| Vapour Return System | : | VCS-2 | |
| Tank Radar Monitoring System in All Tanks |
| Max Loading Rate | : | 10.800 M3/Hr | |
|
| MAIN ENGINE |
B&W 6S60 MC-C Normal BHP 15.010 at 101,4 RPM |