| BUILT |
1992 Tsuneishi Shipbuilding Co Ltd, Japan |
 |
| FLAG |
Liberian /9015345 |
| VESSEL TYPE |
Oil Tanker |
| HULL TYPE |
Double Hull |
| CLASSIFICATION |
Nippon Kaiji, Kyokai, NS (Tanker oils-flashpoint 60C), (ESP) |
| PARTICULARS |
| Deadweight | : | 45.691 MT on SW summer Draft : 12,52 M. |
| L.O.A. | : | 181,00 M |
| L.B.P. | : | 172,00 M |
| Breadth | : | 30,02 M |
| Depth | : | 18,20 M |
| GT 25,877 |
| NT 12,610 |
|
| SPECIFICATION |
| Nbr of Cargo Tanks | : | 7 Centre Tanks | 2 Slop Tanks |
| Tank Capacities(98%) | : | 47,259.8 M3 (98%) | 2,726 M3 (98%) |
| S.B.T Capacity | : | 18,911.4 M3 | 41.3% of SDWT |
| Heating Coils | : | Stainless Steel | All Tanks |
| Natural Segregation | : | Four Grades | |
| Cargo Pumps | : | Four/Steam Turbine | 1,250 M3/Hr Each |
| Ballast Pumps | : | One / Electric | 1,500 M3/Hr Each |
| Stripping Pumps | : | One / Steam | 120 M3/Hr |
| Stripping Eductors | : | One | 300 M3/Hr |
| Vapour Return System | : | VAPOUR EMISSION CONTROL SYSTEM | |
| Tank Radar Monitoring System in All Tanks |
| Max Loading Rate | : | 5,000 M3/Hr | |
|
| MAIN ENGINE |
MITSUI B&W 6L60 MCE Normal BHP 8010 AT 99.4 rpm |