| BUILT |
February 2003 By Hyundai H.I., S. Korea, Hull Nbr: 1378 |
 |
| FLAG / IMO NBR |
Liberia / 9232888 |
| VESSEL TYPE |
Oil Tanker |
| HULL TYPE |
Double Hull |
| CLASSIFICATION |
+ A1 Tanker For Oil ESP, NAUTICUS(NB),EO, VCS-2 BY: DNV |
| PARTICULARS |
| Deadweight | : | 106,018 MT Salt Water Summer Draft : 14,90 M. |
| L.O.A. | : | 243,97 M |
| L.B.P. | : | 234,00 M |
| Breadth | : | 42,00 M |
| Depth | : | 21,0 M |
| GT 57,171 SUEZ GT 58,946.05 / NT 53,986.33 |
| NT 32,742 |
|
| SPECIFICATION |
| Nbr of Cargo Tanks | : | 12 Wing Tanks | 2 Slop Tanks |
| Tank Capacities(98%) | : | 115,610 M3 (98%) | 2,438 M3 (98%) |
| S.B.T Capacity | : | 37,501 M3 | 35.4% of SDWT |
| Heating Coils | : | Stainless Steel | All Tanks |
| Natural Segregation | : | Three Grades | |
| Cargo Pumps | : | Three/Steam Turbine | 2,800 M3/Hr Each |
| Ballast Pumps | : | Two / Electric | 2,000 M3/Hr Each |
| Stripping Pumps | : | One / Steam | 200 M3/Hr |
| Stripping Eductors | : | One | 400 M3/Hr |
| Vapour Return System | : | VCS-2 | |
| Tank Radar Monitoring System in All Tanks |
| Max Loading Rate | : | 8,400 M3/Hr | |
|
| MAIN ENGINE |
B&W 6S60 MC-C Normal BHP 15.010 at 101.4 RPM |